Share the loves of drama asia!
Berikut adalah daftar drama dan rating drama korea sepanjang tahun 2016 berdasarkan TNmS Ratings dan AGB Nielsen Seoul National Capital Area untuk penyiaran TV dan Average audience share.
TV National
Title |
Average Rating | Rating Tertinggi | Keterangan |
Descendants of the Sun |
30.1% |
41% (1’nd) |
Complete |
Monster | 9,7% | 15,1% (5’nd) |
Complete |
Woman With a Suitcase | 8,9% | 10% (10’nd) | Complete |
One More Happy Ending | 5.4% | 8.9% | Complete |
Sweet Stranger and Me | 10,6% | Complete | |
Gogh the stary night | 4,2% | 4,8% | Complete |
The Promise | 17,57% | 21.3% | Complete |
Romantic Doctor, Teacher Kim | 10,8% | Complete | |
Page Turner | 4.03% | 4.4% | Complete |
Yeah that how it is | 8.4% | Complete | |
Five Enough | 25.9% | Complete | |
The Legend Of Blue Sea | 17,1% (4’nd) | Complete | |
Come Back Mister | 4.8% | 9% | Complete |
Happy Home | 16.8% | Complete | |
My Mind’s Flower Rain | 11.6% | Complete | |
Marriage Contract | 21.4% | 25.4% | Complete |
Goodbye Mr. Black | 7,6% | 11.1% | Complete |
Jackpot (Royal Gambler) | 9,8% | 13.7% | Complete |
Sungkyunkwan Scandal | 10.01% | 15.1% | Complete |
My Lawyer Mr. Jo | 13.23% | 18.6% (2’nd) | Complete |
The Flower in Prison | 19,5% | 22,6% | Complete |
Goblin | 12,8 | 18,6% | Complete |
Night Light | 6,6% | Complete | |
Beautiful Gong Shim | 14,2% | 17,2% | Complete |
Start Again | Complete | ||
Lucky Romance | 8,17% | 12,3% | Complete |
Baek Hee Has Returned | 9,4% | Complete | |
Doctors | 18,4 | 23% (1’nd) | Complete |
Beautiful Mind | 3,9% | 4,5% | Complete |
Entertainer | 9,04% | 10,03% | Complete |
Oh My Geum-Bi | 6,5% | Complete | |
Uncontrollably Fond | 10,8% | 14% (4’nd) | Complete |
Weightlifting Fairy Kim Bok-Joo | 4,6% | Complete | |
W (Two World) | 12,8% | 17,2% (1’nd) | Complete |
Hwarang | 6,9% | Complete | |
Jealously Incarnate | 10,5% | 13,2% (4’nd) | Complete |
Love In The Moonlight | 18,3% | 23,3%(2’nd) | Complete |
Our Gab Soon | 9,6% (8’nd) | Complete | |
The Gentlemen of Wolgyesu Tailor Shop | 31,2% (1’nd) | Complete | |
Blow Breeze | 10,4% (5’nd) | Complete | |
Moon Lovers: Scarlet Heart Ryeo | 7,5% | 11,3%(5’nd) | Complete |
Shopping King Louis | 9% | 11% (4’nd) | Complete |
On The Way To The Air Port | 7,4% | Complete | |
Solomon’s Penjury | Complete | ||
Seven First Kisses | Complete | ||
TV Cabel
Title | Average Rating | Highest Rating | Keterangan |
Chesse in the Trap | 6,3% | 7,6% | Complete |
Madame Antoine | 0,7% | 1% | Complete |
Signal | 8% | 12% | Complete |
Ms. Temper And Nam Jung Gi | 2,5% | 3,4% | Complete |
Memory | 2,9% | 3,8% | Complete |
Another Miss Oh | 8,8% | 13,4% | Complete |
Mirror of the Witch | 2,2% | 3,25% | Complete |
38 Task Force | 3,36% | 6,7% | Complete |
Let’s Fight Ghost | 3,8% | 5,2% | Complete |
Cinderella and Four Knight | 3,4% | 4,7% | Complete |
Drinking Solo | 3,5% | 5% | Complete |
Fantastic | 2,3% | 2,7% | Complete |
The K2 | 5,5 | 8,4% | Complete |
My Wife Having Affair This Week | 2,8 | 3,3% | Complete |
Entourage | 1,2 | 2,6% | Complete |
Source :
Wikipedia
Hancinema
AGB Nielsen Rating tv korea
Many Others
Share the loves of drama asia!